
Detailed rules and prices for baggage and special passengers.
Baggage
Each passenger may carry one piece of hand luggage and one checked bag. Additional weight or extra baggage is charged as follows:
| Baggage type | Maximum weight | Maximum dimensions | Fee |
|---|---|---|---|
| Handbag | 6 kg | 40 × 30 × 15 cm | Free |
| Cabin baggage | 6 kg | 55 × 40 × 23 cm | Free, if no checked baggage |
| Checked baggage | 20 kg | 80 × 50 × 40 cm | Free |
| Extra weight per kg | +1 kg | - | €10 |
| Additional baggage | 20 kg | 80 × 50 × 40 cm | €75 |
| Second bag (if both under 20 kg) | - | - | €30 |
Travelling with pets
Small dogs and cats may travel in the cabin if they do not exceed the permitted weight and size. They must be transported in a suitable container in accordance with IATA LAR rules.
| Animal type | Maximum weight | Container size | Fee (one-way) |
|---|---|---|---|
| Dog or cat | 6 kg | 49 × 35 × 29 cm | €50 |
Travelling with children
Infants travel on a parent’s lap without their own seat. A paid UM service is available for unaccompanied minors.
| Age group | Travel conditions | Fee |
|---|---|---|
| Infant (0–2 years) | On parent’s lap, no own seat | Free (airport fees only) |
| Children (2–12 years) | Must have a ticket and own seat | Reduced child fare |
| Unaccompanied minors (UM) (5–14 years) | UM service or accompaniment by an adult 18+ | €50 one-way, €100 round-trip |
| Teenagers (14–18 years) | May travel alone, no UM required | Regular fare |
♿ Passengers with reduced mobility (PRM)
Passengers with special needs can travel with appropriate assistance; certain seats are reserved, some equipment is restricted, and a medical certificate may be required.
| Service / Equipment | Description |
|---|---|
| Seats on board | Rows 2–5 reserved for PRM |
| Maximum PRM number | 10 passengers, max. 5 using wheelchair |
| Prohibited equipment | Stretchers, O₂ cylinders (POC only allowed) |
| Medical certificate | Required in many cases |
| Companion | Required for certain PRM categories |
Pregnant women
Single pregnancies are permitted up to week 28 without a certificate and up to week 33 with a certificate. Twin pregnancies are permitted up to week 27 without a certificate and up to week 32 with a certificate.
| Pregnancy week | Travel conditions | Medical requirement |
|---|---|---|
| Up to 28 weeks | Travel allowed if no complications | Certificate stating week |
| 28–33 weeks (single) | Allowed with medical certificate | Certificate confirming fitness to fly |
| After 33 weeks (single) | Travel not allowed | - |
| 27–32 weeks (twins) | Allowed with medical certificate | Certificate confirming fitness to fly |
| After 32 weeks (twins) | Travel not allowed | - |
